Tressallure Colour Names
TressAllure uses a unique colour coding system. An R within a shade number (such as 22R or 10R) is simply part of the colour name and does not indicate a rooted colour. Rooted shades are identified by a separate code at the end of the colour, such as /R12 or /R8, which specifies the root colour. Additional letters such as H indicate highlights, while T denotes tipped or toned ends.
| Look Fabulous Heat Friendly | ||
| 1 | Midnight Silk | Black |
| 1B/Burg | Wine Noir | Black with Burgundy |
| 101/24 | Cloud Veil | Soft Platinum Blonde |
| 1001 | Platinum Shimmer | White Grey |
| 10/130R | Rosewood Cast | Medium Brown with Bright Red highlights |
| 10R | Mocca Dawn | Medium Light Brown |
| 10/27/88/R6 | Almond Cream | Light Brown, Pale Auburn and Palatinum blended with root |
| 12R | Praline Swirl | Light Golden Brown |
| 14/26/R10 | Sunset Melt | Light Red Brown, Gold Blonde and Light Brown Blend with Root |
| 17/23/R8 | Desert Ombré | Pale Auburn, Beige Blonde and Medium Brown blend with Root |
| 18/16/22/R8 | Cashmere Cream | Dark Natural Blonde, Golden Blonde and Champaign Blonde blend with Root |
| 2/4R | Cocoa Gleam | Off Black blended with Dark Brown |
| 223/23C | Buttercream Halo | Light Golden Blonde |
| 22R | Champagne Glow | Dark Golden Blonde |
| 23R | Silver Moon | Platinum Blonde |
| 24/102/R12 | Amber Radiance | Golden Blonde blended with Cool Platinum Blond with Root |
| 24/18T | Sandy Stone | Dark Ash Blonde |
| 27/25/88 | Berry Cream | Gold Blonde Platinum Blend with Strawberry Highlights |
| 27/30/33H | Copper Sunrise | Strawberry Blonde Blended with Meduim Auburn Brown |
| 32/31 | Chestnut Embers | Medium Red Auburn Blend |
| 33/130/R4 | Cherry Ganache | Dark Auburn Bright Auburn Blend Rooted Dark Brown |
| 33/30 | Mahogany Flame | Dark Auburn with bright red highlights |
| 33/32/R4 | Spiced Merlot | Dark Auburn, Light Auburn and Medium Brown Blend with Root |
| 33R | Ruby Cocoa | Dark Auburn |
| 36/25/23/R6 | Moon Dust | Dark salt and Pepper, medium Golden Blond and Cool Platinum Blonde Blend with Root |
| 38/51/60 | Sterling Mist | Light Salt and Pepper Grey |
| 4/6R | Espresso Dream | Dark Brown |
| 44/56/60 | Smoky Quartz | Dark Salt and Pepper Grey |
| 52/38/49/R8 | Smoky Toffee | Light and Dark blends of Salt and Pepper and Brown with Root |
| 56/60/R8 | Whisper Frost | Light Grey and White Blend with Root |
| 60R | Twilight Silver | Silver Grey |
| 613/1001/R18 | Chilled Vanilla | Vanilla Blonde and White Blonde Blend with Root |
| 747T | Toffee Brulee | Medium BrownRed Blend |
| 8R | Chocolate Daze | Medium Brown |
| 88 | Icy Pearl | Platinum White |
| 829 | Mocha Honey | Medium Brown with Caramel Highlights |
| EL12/22/R8 | Caramel Cream Lighted | Light Golden Brown with Gold Blonde Highlights and Face Framing Highlights |
| EL14/26/R10 | Sunset Melt Lighted | Light Red Brown, Gold Blonde and Light Brown Blend with Rootand Face Framing Highlights |
| EL14/1001/R8 | Sand & Sun Lighted | Dark Blonde Blended with Pale Blonde Highlights and rooted and Face Framing Highlights |
| EL17/23/R8 | Desert Ombré Lighted | Pale Auburn Beige Blonde Blend, Highlighted Light Blonde and Face Framing Highlights |
| EL27/25/88 | Berry Cream Lighted | Light Auburn and Gold Blonde, with Platinum Gold Highlights and Face Framing Highlights |
| EL38/88/66 | Silver Cream Lighted | Light Grey Blended with Platinum White, Highlighted with Silver Grey and Face Framing Highlights |
| EL52/38/49/R8 | Smoky Toffee Lighted | Light and Dark blends of Salt and Pepper and Brown with Root and Face Framing Highlights |
| 19/23/R12 | Biscotti Blonde | Light Ash Blonde Blended with Cool Platinum Blonde with Root |
| 10/16/R8 | Brondie | Light Brown Light Natural Blonde Highlights with Root |
| 14/23/R8 | Blondie Chai | Dark Blonde Blended with Platinum Blonde with Root |
| 12/22/27/25/R8 | Honey Caramel Cascade | Dark blonde Platinum Blonde pale Aubrun and Medium Golden Blonde blend with Root |
| 60/103 | Platinum Champagne Frost | Silver Grey and soft beige blend |
| Classic Non Heat Friendly | ||
| AMBER | DARK AMBER | |
| CHAMP | CHAMPAIGN | |
| CHERY | CHERRY WOOD | |
| CHIFF | CHIFFON CANDY | |
| CHOC | CHOCOLATE SWIRL | |
| COCOA | COCOA BEAN | |
| COFFE | MIDNIGHT COFFEE | |
| COLAS | COLA SWIRL | |
| CREAM | VELVET CREAM | |
| DARKSMOKE | DARK SMOKE | |
| HONEY | HONEY BEAN | |
| IVORY | PRINSESS IVORY | |
| MIMOS | MIMOS | |
| MISTY | MISTY SUNRISE | |
| MOCHA | MOCHA GOLD | |
| PECAN | PECAN TWIST | |
| PLUM | SHEER PLUM | |
| SAND | SIKLY SAND | |
| SATIN | SATIN GOLD | |
| SEPIA | DEEP SEPIA | |
| SUGAR | SUGAR BURLEE | |
| SUNST | SUNSET GLOW | |
| TEA | ENGLISH TEA | |
| WALNT | WALNUT BROWN | |
| FORST | DEEP FOREST | |
| FROST | FROSTY BLONDE | |
| SHADW | SILVER SHADOW | C81 |


