Dimples Colour Chart
'G' stands for Graduated. There is a higher percentage of grey around the temples and hairline than the rest of the piece, giving it a more natural appearance.
'R' stands for Rooted. A darker root shade that mimics natural hair growth for added depth and a more realistic look.
'H' stands for Highlighted – the base colour is blended with lighter strands for a sun-kissed, dimensional look.
'HL' stands for Heavier or more noticeable Highlights, creating bold contrast and dimension. It can vary slightly by brand, but it's generally a brighter or more pronounced highlight pattern.
'T' stands for Tipped – the ends of the hair are a lighter or contrasting colour, creating a sun-kissed or ombré effect. It's often more subtle than highlights but adds dimension to the style.
'MD' means Medium – usually refers to the depth of the shade, like Medium Brown (MD Brown) or Medium Blonde (MD Blonde). It helps place the colour between light and dark tones in the range
Rose Collection
| Dimples Colour Name | Colour No | Descriptions |
| Black | 1B | Nearly black |
| Dark Brown | 2 | Dark-Medium Brown |
| Dark Chocolate | 4 / 6 | Medium Brown-Dark Blonde |
| Coffee Liqueur | 4/35T | Brown with Burgundy (Plum Red) Highlight |
| Roasted Brown | 6H/27 | Medium Brown-Strawberry Blond |
| Roasted Ginger | 6/33HL | Dark brown with lighter red reflecting tones |
| Medium Brown | 8 | Medium brown |
| Special Brown | 8/12HL | Medium brown with warm dark blonde tones |
| Cappuccino | R8/26H | Medium brown with blonde H/L |
| Autumn Harvest | 10 / 16 | Mixture of warm brown and blonde tones |
| Light Chocolate | 10/30 | Ombre of light brown top and warm blonde ends |
| Light Brown | 12 | Light warm blonde |
| Harvest Gold | 14/18 | Mixture of dark and light blonde |
| Harvest Gold Rooted | 14/18R | Medium brown root with mixture of dark and light blonde |
| Honey & Cream Rooted | 14/22R | Warm and ash blonde mix with medium brown root. |
| Natural Blond | 16 | Light blonde |
| Cream Caramel | 18/22 | Dark blonde with blonde h/l |
| Golden Candy Rooted | 18/27R | Medium brown root with 2 tones of blonde light and lighter. |
| Light Blond | 22 | |
| Strawberry Blond | 27 | |
| Golden Lights | 31/234 | |
| Mahogany Dream | 130/35MD | Dark red and bright red mix |
| New Burgundy | 35T | Medium brown with dark red/burgundy |
| Autumn Grey | 38G | Dark blonde with grey H/L |
| Smoke Grey | 47G | Mostly grey with dark blonde Lowlights. |
| Warm Grey | 49G | Mostly silver grey with tiny bit of dark blonde. |
| Platinum Grey | 51G | Mostly light grey with tiny bit dark grey lowlights |
| Silver Thread | 56G | Salt and pepper |
| Misty Grey | 60 | Lightest grey |
| Silver & Sand | 60/49G | Light grey with some medium grey lowlights |
| New Highlight | 88R | Warm blonde with light blonde H/L leading into a light blonde ombre |
| Champagne | 101 | Grey with hint of rose gold |
| Platinum Gold | 613/709 | 50% #709 50% lightest blonde |
| Gold Blond | 709 | Mix warm and ash blonde |
Feather Premier Collection
| Dimples Colour Name | Colour No | Descriptions |
| Black | 1B | Nearly black |
| Dark Brown | 44288 | Dark-Medium Brown |
| Coffee Liqueur | 4/35T | Brown with Burgundy (Plum Red) Highlight |
| Roasted Brown | 6H/27 | Medium Brown-Strawberry Blond |
| Roasted Ginger | 6/33HL | Dark brown with lighter red reflecting tones |
| Medium Brown | 8 | Medium brown |
| Special Brown | 8/12HL | Medium brown with warm dark blonde tones |
| Cappuccino | R8/26H | Medium brown with blonde H/L |
| Autumn Harvest | 10/16 | Mixture of warm brown and blonde tones |
| Light Chocolate | 10/30 | Ombre of light brown top and warm blonde ends |
| Harvest Gold Rooted | 14/18R | Medium brown root with mixture of dark and light blonde |
| Honey & Cream Rooted | 14/22R | Warm and ash blonde mix with medium brown root. |
| Cream Caramel | 18/22 | Dark blonde with blonde h/l |
| Golden Candy Rooted | 18/27R | Medium brown root with 2 tones of blonde light and lighter. |
| New Burgundy | 35T | Medium brown with dark red/burgundy |
| Autumn Grey | 38G | Dark blonde with grey H/L |
| Salt & Pepper | 44 | |
| Smoke Grey | 47G | Mostly grey with dark blonde Lowlights. |
| Warm Grey | 49G | Mostly silver grey with tiny bit of dark blonde. |
| Silver Thread | 56G | Salt and pepper |
| Misty Grey | 60 | Lightest grey |
| Silver & Sand | 60/49G | Light grey with some medium grey lowlights |
| New Highlight | 88R | Warm blonde with light blonde H/L leading into a light blonde ombre |
| Champagne | 101 | Grey with hint of rose gold |
| Platinum Gold | 613/709 | 50% #709 50% lightest blonde |
| Gold Blond | 709 | Mix warm and ash blonde |
Bronze Collection
| Dimples Colour Name | Colour No | Colour Descriptions |
| Noir | 1B | Warm, Black |
| Dark Chocolate | 2 | Warm, Dark Brown |
| Chocolate Pudding | 2/4/6 | Blend of Colours #2, #4, #6 |
| Chocolate | 4 | Warm, Dark, Medium Brown |
| Tiramisu Blend | 4/6/8 | Ashy Blend of Colour 4,6 and 8. Medium Brown with Dimension |
| Vanilla Chai Latte | 4/10/16 | Blond, Light, Dark Brown Blend (After Washing) |
| Coffee Dolce | 6/18/16 | Ashy Highlight/Lowlight Blond (Blends After Washing) |
| Toffee Crème | 18/2-16 | Ash Medium/Light Blond (Sammy Only) |
| Toffee Crème Rooted | 18/2-16R2 | Ash Medium/Light Blond/Dark Root |
| Vanilla Caramel Rooted | 10/22R2 | Very Ashy Medium, Light Blond/Dark Root |
| Roasted Vanilla Caramel Rooted | 10/27/22R2 | Warm, Medium, Dark Blond/Lots of Dimension/Low-Highlights / Root |
| Amber Honey Rooted | 12/22R8 | Warm, Medium/Dark Blond, Very Light Root |
| Almond Roast Rooted | 12/16R6 | Light Blond with Highlight and Lowlight/Light Root |
| Almond Crème Ombre | 12/16 | Light Blond Ombre |
| Almond Caramel Spice | 12/14-22 | Classic Slightly Gold Blond (Conservative Blond) |
| Creamy Vanilla Rooted | 24/22/18R12 | Very Light Blond with Subtle Lowlights and Very Light Root |
| Baby Blond | 24B | Very Light Blond |
| Roasted Toffee Ombre | 4/33 | Wild Red Ombre with Dark Brown Base |
| Red Velvet | 130 | Pure Modern Red Colour |
| Roasted Ginger | 4/30/31 | Dark Base with Bright Red/Orange Highlights |
| Roasted Ginger Rooted | 4/30/31R2 | Dark Base with Bright Red/Orange Highlights with Dark Root |
| Dark Chocolate Frosted | 220 | Dark Brown with %20 Grey (Half Grey is Dyed HH, Half High Heat Fibre) |
| Dark Chocolate Silver | 250 | Dark Brown with %50 Grey (Half Grey is Dyed HH, Half High Heat Fibre) |
| Iced Dark Chocolate | 270 | Dark Brown with %70 Grey (Half Grey is Dyed HH, Half High Heat Fibre) |
| Chocolate Hazel Ombre | 2/6 | Dark root with medium brown ombre |
| Brown/Light Blond | 4-24 | Medium brown and light blonde mix |
| Blond Ash Rooted | 22/12/6R6 | Dark blonde root with dark and light ash blonde mix. |
Men's Wigs & Toupees
| Colour No | Colour Descriptions |
| 1B | Off Black |
| 1B20 | Off Black + 20% Grey |
| 1B50 | Off Black + 50% Grey |
| 2 | Dark Brown |
| 3 | Medium / Dark Brown |
| 3G | Medium / Dark Brown + Grey (Graduated) |
| 4 | Warm Brown |
| 5 | Dark / Warm Brown |
| 5G | Dark / Warm Brown + Grey (Graduated) |
| 6 | Medium Warm Brown |
| 7 | Light Brown |
| 7G | Light Brown + Grey (Graduated) |
| 13 | Medium Blond |
| 17 | Dark Blond |
| 21 | Swedish Blond |
| 60 | Platinum Grey |
| 205 | Dark Brown + 5% Grey |
| 220 | Dark Brown + 20% Grey |
| 305 | Medium / Dark Brown + 5% Grey |
| 320 | Medium / Dark Brown + 20% Grey |
| 335 | Medium / Dark Brown + 35% Grey |
| 350 | Medium / Dark Brown + 50% Grey |
| 365 | Medium / Dark Brown + 65% Grey |
| 380 | Medium / Dark Brown + 80% Grey |
| 405 | Warm Brown + 5% Grey |
| 420 | Warm Brown + 20% Grey |
| 505 | Dark / Warm Brown + 5% Grey |
| 520 | Dark / Warm Brown + 20% Grey |
| 535 | Dark / Warm Brown + 35% Grey |
| 550 | Dark / Warm Brown + 50% Grey |
| 565 | Dark / Warm Brown + 65% Grey |
| 580 | Dark / Warm Brown +80% Grey |
| 605 | Medium Warm Brown + 5% Grey |
| 620 | Medium Warm Brown + 20% Grey |
| 720 | Light Brown + 20% Grey |
| 750 | Light Brown + 50% Grey |
| 1720 | Dark Blond + 20% Grey |
| 1750 | Dark Blond + 50% Grey |
