Estetica Colour And Coding System
BT: Blended Tip - top half of the base colour blended and tipped to the bottom half of the highlight.
CH: Chunky Highlight - side by side streaks of contrasting colors.
F: Frosted - 80% base colour frosted with 20% highlighted colour.
LF: Light Front - gradual lightening to top of the head.
ROM: Ombre - dark base on the top with a subtle transition to the lightest point at the ends and sun-kissed highlights on top of the head.
RT: Rooted - natural base colour at the root.
T: Tipped - dark base tipped with highlighted ends.
R: Radiant Colour
H: Highlight
Base Codes - from dark to light
1-12 = Browns
14-26 = Blondes
27-33 = Reds
38-60 = Grey to White
N.B Please be aware that not every colour is available in every wig, each product will show it's available colours. Colours look different on different screens and as such the colour you receive may not match exactly the colour you see on your screen. if you are not sure of the colour you wish to order why not try out our colour ring, loan scheme.
Actual colours can be seen further down the page.
Category | Color | Description |
Browns | R1B | Off-Black |
Browns | R2/4 | Darkest Brown / Dark Brown Blend |
Browns | R4/6 | Dark Brown / Chestnut Brown Blend |
Browns | R4/8 | Dark Brown / Golden Brown Blend |
Browns | R6/10 | Chestnut Brown / Medium Ash Brown Blend |
Browns | R8/12 | Golden Brown / Light Brown Blend |
Browns | R9/12 | Light Golden Brown / Light Brown Blend |
Blondes | R10/14 | Medium Ash Brown / Dark Blonde Blend |
Blondes | R12/14 | Light Brown / Dark Blonde Blend |
Blondes | R14/16 | Dark Blonde / Honey Blonde Blend |
Blondes | R18 | Ash Blonde |
Blondes | R22 | Light Ash Blonde |
Blondes | R24 | Pale Golden Blonde |
Blondes | R613 | Pale Blonde |
Blondes | R26/613 | Golden Blonde / Pale Blonde Blend |
Blondes | R24/18BT | Golden Blonde Blended & Tipped with Ash Blonde |
Blondes | R20F | Light Auburn / Golden Blonde Frost |
Blondes | R25F | Strawberry Blonde |
Blondes | R25/88 | Strawberry Blonde / Lightest Blonde Blend |
Blondes | RT613/27 | Light Auburn Tipped with Pale Blonde |
Blondes | R16/22 | Honey Blonde / Light Ash Blonde Blend |
Blondes | R14/24 | Dark Blonde / Pale Golden Blonde Blend |
Blondes | R18/22 | Ash Blonde / Light Ash Blonde Blend |
Blondes | R18/22T | Ash Blonde Tipped with Light Ash Blonde |
Blondes | R17/101 | Ash Brown / Platinum Blonde Blend |
Blondes | R16/100 | Honey Blonde / Pearl Blonde Blend |
Blondes | R22/102 | Light Blonde / Palest Blonde Blend |
Blondes | R101 | Platinum Blonde |
Blondes | SILVERSUNRT8 | Iced Blonde Dusted with Soft Sand & Golden Brown Roots |
Blondes | SUNLITBLONDE | Blonde, Lightest Blonde & Iced Blonde with Golden Brown Roots |
Reds | R27 | Light Auburn |
Reds | R32F | Dark Brown / Dark Auburn Frost |
Reds | R33 | Dark Auburn |
Reds | 133F | Dark Brown / Auburn / Bright Red Frost |
Reds | RH31 | Dark Auburn Tipped with 3 Red Tones |
Reds | R6/30/33 | Chestnut Brown / Medium Auburn / Dark Auburn Blend |
Reds | RTONERED | 3-Tone Red Blend |
Reds | R30/28/26 | Medium Auburn / Light Auburn / Golden Blonde Blend |
Reds | R8/30 | Golden Brown with Medium Auburn Blend |
Reds | R6/28F | Chestnut Brown with Red Frost |
Reds | R30 | Medium Auburn |
Reds | R36F | Chestnut Brown / Medium Auburn Frost |
Reds | RT27/30 | Light Auburn Tipped with Medium Auburn |
Reds | R32/33/40F | Dark Brown / Dark Auburn / Medium Golden Blonde Frost |
Reds | R33LF24 | Dark Auburn Lightening to Golden Blonde Mix in Front |
Reds | R6LF29 | Chestnut Brown Lightening to Bright Red Mix in Front |
Reds | VOGUE | Darkest Brown / Deep Red Blend |
Reds | SPICE | Dark Brown / Medium Auburn Blend |
Reds | STARFIRE | Dark Brown / Dark Auburn / Bright Red Blend |
Reds | GOLDENFINGER | Golden Brown Roots that Melt into a Soft Ginger Base with Fine Light Blonde Highlights |
Reds | MANDARINROOTED | Light Auburn /Strawberry Blonde Blend with Golden |
Reds | COPPERSUNSET | Chestnut Brown with Vibrant Copper Red Highlights / Subtle Auburn Tipped Ends |
Highlights | R6/12H | Chestnut Brown with Medium Ash Brown Highlights |
Highlights | R14/8H | Golden Brown with Dark Blonde Highlights on Top |
Highlights | R14/8C | Golden Brown with Dark Blonde Chunky Highlights |
Highlights | R32/28H | Dark Auburn with Light Auburn Highlights |
Highlights | R6/27H | Chestnut Brown with Light Auburn Highlights |
Highlights | R10/27H | Light Brown with Light Auburn Highlights |
Highlights | RJ20/27/10 | Medium Ash Brown with Golden Blonde & Light Auburn Highlights |
Highlights | R133/24H | Auburn Bright Red with Pale Golden Blonde Highlights |
Highlights | R12/26H | Light Brown with Golden Blonde Highlights on Top |
Highlights | R8/26H | Golden Brown with Golden Blonde Highlights |
Highlights | RH1226 | Light Brown with Fine Golden Blonde Highlights |
Highlights | R12/26CH | Light Brown with Chunky Golden Blonde Highlights |
Highlights | HONEYTOAST | Light Brown with Pale Golden Blonde Highlights |
Highlights | R14/26H | Dark Blonde with Golden Blonde Highlights |
Highlights | R18/24H | Ash Blonde with Pale Golden Blonde Highlights |
Highlights | R16/88H | Honey Blonde with Lightest Blonde Highlights |
Highlights | RH268 | Golden Brown with Copper Blonde Highlights |
Highlights | RH1488 | Dark Blonde with Lightest Blonde Highlights |
Highlights | CARAMELKISS | Golden Brown with Light Copper Blonde Highlights |
Highlights | R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front |
Highlights | R10/24/80 | Medium Ash Brown with Pale Golden Blonde & Palest Blonde Highlights |
Highlights | RTH613/27 | Light Auburn with Pale Blonde Highlights & Pale Blonde Tipped Ends |
Highlights | RTH6/28 | Chestnut Brown with Subtle Auburn Highlights & Auburn Tipped Ends |
Highlights | R25LF123 | Dark Golden Blonde Lightening to Platinum Mix in Front |
Highlights | R613/20H | Dark Blonde with Pale Blonde Highlights |
Highlights | R613BG14 | Dark Blonde with Fine Pale Blonde Highlights & Pale Blonde Tipped Ends |
Grays | R34 | Dark Brown with 25% Gray |
Grays | R37 | Medium Brown with 10% Gray |
Grays | R38 | Medium Brown with 25% Gray |
Grays | R44 | Off-Black with 50% Gray |
Grays | R51 | Off-Black with 75% Gray |
Grays | R56 | Off-Black with 90% Gray |
Grays | R56T | Medium 3-Tone Gray Blend |
Grays | R344LF58 | Dark Brown & Off-Black Gray Lightening to Off-White Mix in Front |
Grays | R51LF60 | Off-Black with 75% Gray Lightening to White Mix in Front |
Grays | R59T | Light 3-Tone Gray Blend |
Grays | R56/60 | Off-Black 90% Gray with White Blend |
Grays | ICED GRAY | Platinum Gray with White Blend |
Grays | CHROMERT1B | Gray & White with 25% Medium Brown Blend & Off-Black Roots |
Grays | GRYADIENTSTORM | Dark Brown Roots that Melt into Light Gray & Silver Tones Towards the Ends |
Grays | R60 | White |
Rooted Colors | CKISSRT4 | Golden Brown with Copper Blonde Highlights & Dark Brown Roots |
Rooted Colors | RH1488RT8 | Dark Blonde with Lightest Blonde Highlights & Golden Brown Roots |
Rooted Colors | RH12/26RT4 | Light Brown with Chunky Golden Blonde Highlights & Dark Brown Roots |
Rooted Colors | RH26/613RT8 | Golden Blonde with Pale Blonde Highlights & Golden Brown Roots |
Rooted Colors | R24/18BTRT8 | Golden Blonde Blended & Tipped with Ash Blonde & Golden Brown Roots |
Rooted Colors | R20RT8 | Light Auburn / Golden Blonde Frost with Golden Brown Roots |
Rooted Colors | R30/28/26RT4 | Medium Auburn / Light Auburn / Golden Blonde Blend with Dark Brown Roots |
Rooted Colors | RT330RT4 | Medium Auburn Tipped with Dark Auburn & Dark Brown Roots |
Rooted Colors | ROM6240RT4 | Golden Brown Base with a Subtle Graduation to Copper Blonde |
Rooted Colors | CHROMERT1B | Gray & White with 25% Medium Brown Blend & Off-Black Roots |
Rooted Colors | GRAYDIENTSTORM | Dark Brown Roots that Melt into Light Gray & Silver Tones Towards the Ends |
Rooted Colors | SILVERSUNRT8 | Iced Blonde Dusted with Soft Sand & Golden Brown Roots |
Rooted Colors | SUNLITBLONDE | Soft Blend of Sandy Blonde, Lightest Blonde & Iced Blonde with a Light Golden Brown Root |
Rooted Colors | GOLDENGINGER | Golden Brown Roots that Melt into a Soft Ginger Base with Fine Light Blonde Highlights |
Rooted Colors | MANDARINROOTED | Light Auburn / Strawberry Blonde Blend with Golden |
Rooted Colors | COPPERSUNSET | Chestnut Brown with Vibrant Copper Red Highlights / Subtle Auburn Tipped Ends |
Ombre Colors | ROM6240RT4 | Golden Brown Base with a Subtle Graduation to Copper Blonde |
Ombre Colors | ROM1488 | Dark Blonde Base with a Subtle Graduation to Lightest Blonde |
Ombre Colors | GOLDENGINGER | Golden Brown Roots that Melt into a Soft Ginger Base with Fine Light Blonde Highlights |
Ombre Colors | GRAYDIENTSTORM | Dark Brown Roots that Melt into Light Gray & Silver Tones Towards the Ends |
Smokehouse | CHOCOLATESMOKE | Dark Brown / Chestnut Brown Blend with Fine Slate Blue Highlights |
Smokehouse | ICYSHADOW | Iced Blonde Dusted with Soft Sand & Golden Brown Roots with Golden Brown Underneath |
Smokehouse | LILACHAZE | Gray & White Blended with Lilac |
Smokehouse | SMOKYROSE | Platinum Blonde & Rosewood Blend with a Soft Warm Glow |
Coffee Collection | AMERICANO | Dark Brown Base with Medium Golden Brown / Pale Blonde / Platinum Blonde Painted Highlights |
Coffee Collection | ICEDMOCHA | Light Chestnut Brown Base with Light Brown / Ash Blonde / Golden Blonde Painted Highlights |
Coffee Collection | TOFFEELATTE | Light Chestnut Brown Base with Painted Caramel Blonde Highlights |
Coffee Collection | VANILLAMACCHIATO | Light Chestnut Brown Base with Light Brown / Golden Blonde / Icy Blonde Painted Highlights |
Named Codes
R56T = #44/50/56
R59T = #50/51/56
CARAMELKISS = #8/24
HONEYTOAST = #10/25
RTRED = #33/30/27
ICEDGRAY = #4/66
SPICE = #32/133
STARFIRE = #32/33
VOGUE = #2/350
HARVESTGOLD = #6/26
SUNLITBLONDE = #16/88/60
SILVERSUNRT8 = #103/66 RT8
CHROMERT1B = #38/56/60 RT1B
GRAYDIENTSTORM = #4/66RT4
GOLDENGINGER = #23/103RT12
COPPERSUNSET = #6/10RT6
MANDARINROOTED = #270RT10
Collection Codes
Coffee Collection
AMERICANO = #10/26/101
ICEDMOCHA = #8/18/26 RT8
TOFFEELATTE = #12/20 RT8
VANILLAMACCHIATO = #10/25/60 RT8
Smokehouse
CHOCOLATESMOKE = #4/6 + Gray
ICYSHADOW = #16/88/60 #12 + R8
LILACHAZE = #38/56/60 + Parma
SMOKYROSE = #80/60 + Orange