Highlighted Color Descriptions
Exclusive highlighted colorations by Henry Margu add a touch of realism to any style by using the most current colouring techniques to create amazingly natural appearance.
Colour Code | Colour Description |
1BH | Off black with medium dark brown highlights |
4H | Medium dark brown with medium brown highlights |
5H | Dark brown with strawberry highlights |
6H | Chestnut brown with auburn highlights |
7H | Chocolate brown with caramel highlights |
8H | Medium brown with golden brown highlights |
8/14H | Medium & dark brown with dark blonde & subtle auburn highlights |
8/27/33H | Medium brown with gold blonde, strawberry & auburn highlights |
12H | Golden brown with light gold blonde highlights |
12AH | Golden brown with light auburn highlights |
14H | Dark blonde with light wheat blonde highlights |
16H | Ash blonde with platinum blonde highlights |
27AH | Light ash brown with gold blonde highlights |
31H | Golden blonde highlighted blend with subtle hints of strawberry |
33H | Light gold blonde with light blonde highlights |
37 | Dark strawberry blonde with dark blonde highlights |
38 | Dark auburn & medium brown with warm strawberry highlights |
38H | Dark auburn with copper red highlights |
43 | Light brown mixed grey on top graduating to medium brown mixed grey in back |
44 | Light brown mixed with 25% grey |
44H | Light brown mixed with 50% grey on top and 25% grey in back |
51 | Medium dark brown mixed grey on top graduating to dark brown mixed grey in back |
51H | Grey mixed with dark brown |
56 | Medium brown mixed with 50% grey on top and 25% grey in back |
60 | Off white |
60H | Silver white on top mixed with 25% light brown in back |
88H | Dark strawberry blonde with light wheat blonde highlights |
130H | Copper red with dark strawberry blonde highlights |
131H | Fire red with auburn highlights |
614H | Light wheat blonde with light gold blonde highlights |
626H | Dark brown with golden blonde highlights |
“GR” Color Descriptions
These beautiful colors add new meaning to the word realistic. A special process allows the base of each strand of fiber to be dyed with a darker root color resulting in an amazingly naturally color that appears to have roots growing directly out of the scalp.
Colour Code | Colour Description |
4GR | Dark brown with medium brown highlights and black roots |
8/27/26GR | Medium brown with strawberry & gold blonde highlights and medium dark brown roots |
10/613GR | Light ash blonde with platinum blonde highlights and medium brown roots |
25GR | Golden blonde highlighted blend with subtle hints of strawberry and chestnut roots |
26GR | Gold blonde with light blonde highlights and brown roots |
38/56GR | Silver white highlighted with light grey and light brown and off black roots |
60/101GR | Silver tones with light platinum highlights and brown roots |
88GR | Light wheat blonde with dark strawberry blonde highlights and medium brown root |
131GR | Fire red with auburn highlights and dark brown roots |
614GR | heat blonde with light gold blonde highlights and brown roots |